|
Week End Date |
Declared US/Canada Program Eastern Area (1) | Declared B DAS Program Eastern Area (2)* | Declared Eastern Area Haddock SAP (3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/5 | 673,974 | 4,986 | 20,114 | 678,960 | 694,088 | 17,440 | 80 | 116 | 17,520 | 17,556 | 23 | 0 | 0 | 23 | 23 |
4/12 | 32,015 | 613 | 2,648 | 32,628 | 34,663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19 | 17,405 | 155 | 703 | 17,560 | 18,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/26 | 188,700 | 602 | 3,138 | 189,302 | 191,838 | 15,200 | 25 | 0 | 15,225 | 15,200 | 0 | 0 | 0 | 0 | 0 |
5/3 | 51,085 | 931 | 1,604 | 52,016 | 52,689 | 9,900 | 55 | 0 | 9,955 | 9,900 | 0 | 0 | 0 | 0 | 0 |
Total | 963,179 | 7,287 | 28,207 | 970,466 | 991,386 | 42,540 | 160 | 116 | 42,700 | 42,656 | 23 | 0 | 0 | 23 | 23 |
Week End Date |
Declared US/Canada Program Western Area (4) | Declared B DAS Program Western Area (5)* | Declared US/Canada and Haddock SAP (6) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/5 | 1,894,760 | 37,631 | 221,110 | 1,932,391 | 2,115,870 | 33,471 | 114 | 10 | 33,585 | 33,481 | 0 | 0 | 0 | 0 | 0 |
4/12 | 1,356 | 43 | 389 | 1,399 | 1,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19 | 488 | 10 | 158 | 498 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/26 | 59,301 | 2,192 | 10,619 | 61,493 | 69,920 | 985 | 0 | 0 | 985 | 985 | 0 | 0 | 0 | 0 | 0 |
5/3 | 19,770 | 344 | 4,540 | 20,114 | 24,310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,975,675 | 40,220 | 236,816 | 2,015,895 | 2,212,491 | 34,456 | 114 | 10 | 34,570 | 34,466 | 0 | 0 | 0 | 0 | 0 |
Week End Date |
Declared Scallop Access Area (7) | Total US/Canada Area (1) + (2) + (3) + (4) + (5) + (6) + (7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Cumulative Catch | Cumulative Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | |||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | % Quota | % Quota | |
5/1-4/5 | 2,917 | 53,059 | 460,313 | 55,976 | 463,230 | 2,622,585 | 95,870 | 701,663 | 2,718,455 | 3,324,248 | 2,718,455 | 3,324,248 | 59.6 | 72.8 |
4/12 | 0 | 0 | 0 | 0 | 0 | 33,371 | 656 | 3,037 | 34,027 | 36,408 | 2,752,482 | 3,360,656 | 60.3 | 73.6 |
4/19 | 0 | 0 | 0 | 0 | 0 | 17,893 | 165 | 861 | 18,058 | 18,754 | 2,770,540 | 3,379,410 | 60.7 | 74.1 |
4/26 | 0 | 0 | 0 | 0 | 0 | 264,186 | 2,819 | 13,757 | 267,005 | 277,943 | 3,037,545 | 3,657,353 | 66.6 | 80.1 |
5/3 | 0 | 0 | 0 | 0 | 0 | 80,755 | 1,330 | 6,144 | 82,085 | 86,899 | 3,119,630 | 3,744,252 | 68.4 | 82.0 |
Total | 2,917 | 53,059 | 460,313 | 55,976 | 463,230 | 3,018,790 | 100,840 | 725,462 | 3,119,630 | 3,744,252 | . |
Estimated Landings Equivalent to Dealers' Reports |
Total US/Canada Area | ||||||
---|---|---|---|---|---|---|---|
Cumulative Kept | Cumulative Discard | Cumulative Catch | Cumulative Catch | ||||
Reported | Estimated | Reported | Estimated | Reported | Estimated | ||
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
% of Quota (4,563,570 lbs.) |
% of Quota (4,563,570 lbs.) |
|
Dealer Weight = VMS Hail Weight*D/V Ratio | 3,290,481 | 107,263 | 767,738 | 3,397,744 | 4,058,219 | 74.5 | 88.9 |
|