|
Week End Date |
Declared US/Canada Program Eastern Area (1) | Declared B DAS Program Eastern Area (2)* | Declared Eastern Area Haddock SAP (3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/3 | 174,622 | 8,001 | 50,661 | 182,623 | 225,283 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
4/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 174,622 | 8,001 | 50,661 | 182,623 | 225,283 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Week End Date |
Declared US/Canada Program Western Area (4) | Declared B DAS Program Western Area (5)* | Declared US/Canada and Haddock SAP (6) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/3 | 1,194,943 | 57,836 | 362,009 | 1,252,779 | 1,556,954 | 15,153 | 578 | 6,076 | 15,731 | 21,229 | 0 | 0 | 0 | 0 | 0 |
4/10 | 0 | 1,117 | 2,000 | 1,117 | 2,001 | 0 | 215 | 121 | 215 | 121 | 0 | 0 | 0 | 0 | 0 |
4/17 | 0 | 3,462 | 4,524 | 3,462 | 4,525 | 0 | 6 | 238 | 6 | 238 | 0 | 0 | 0 | 0 | 0 |
4/24 | 0 | 4,503 | 6,719 | 4,503 | 6,719 | 0 | 250 | 84 | 250 | 84 | 0 | 0 | 0 | 0 | 0 |
5/1 | 100 | 3,685 | 4,513 | 3,785 | 4,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,195,043 | 70,603 | 379,767 | 1,265,646 | 1,574,811 | 15,153 | 1,049 | 6,519 | 16,202 | 21,673 | 0 | 0 | 0 | 0 | 0 |
Week End Date |
Declared Scallop Access Area (7) | Total US/Canada Area (1) + (2) + (3) + (4) + (5) + (6) + (7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Cumulative Catch | Cumulative Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | |||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | % Quota | % Quota | |
5/1-4/3 | 501 | 8,186 | 53,388 | 8,687 | 53,889 | 1,385,230 | 74,601 | 472,135 | 1,459,831 | 1,857,365 | 1,459,831 | 1,857,365 | 73.6 | 93.6 |
4/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1,332 | 2,122 | 1,332 | 2,122 | 1,461,163 | 1,859,487 | 73.6 | 93.7 |
4/17 | 0 | 0 | 0 | 0 | 0 | 0 | 3,468 | 4,763 | 3,468 | 4,763 | 1,464,631 | 1,864,250 | 73.8 | 94.0 |
4/24 | 0 | 0 | 0 | 0 | 0 | 0 | 4,753 | 6,803 | 4,753 | 6,803 | 1,469,384 | 1,871,053 | 74.1 | 94.3 |
5/1 | 0 | 0 | 0 | 0 | 0 | 100 | 3,685 | 4,513 | 3,785 | 4,613 | 1,473,169 | 1,875,666 | 74.2 | 94.5 |
Total | 501 | 8,186 | 53,388 | 8,687 | 53,889 | 1,385,330 | 87,839 | 490,336 | 1,473,169 | 1,875,666 | . |
Estimated Landings Equivalent to Dealers' Reports |
Total US/Canada Area | ||||||
---|---|---|---|---|---|---|---|
Cumulative Kept | Cumulative Discard | Cumulative Catch | Cumulative Catch | ||||
Reported | Estimated | Reported | Estimated | Reported | Estimated | ||
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
% of Quota (1,984,161 lbs.) |
% of Quota (1,984,161 lbs.) |
|
Dealer Weight = VMS Hail Weight*D/V Ratio | 1,482,303 | 93,493 | 521,443 | 1,575,796 | 2,003,747 | 79.4 | 101.0 |
|