|
Week End Date |
Declared US/Canada Program (1) | Declared B DAS Program (2) (Includes flipped and unflipped trips) |
Declared Eastern Area Haddock SAP (3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
|
5/1-3/26 | 2,484,028 | 44,250 | 78,591 | 2,528,278 | 2,562,619 | 250 | 0 | 0 | 250 | 250 | 119,550 | 500 | 6,266 | 120,050 | 125,816 |
4/2 | 238,790 | 11,205 | 23,416 | 249,995 | 262,206 | 8,200 | 0 | 0 | 8,200 | 8,200 | 0 | 0 | 0 | 0 | 0 |
4/9 | 669,425 | 9,971 | 38,637 | 679,396 | 708,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/16 | 275,720 | 5,095 | 20,847 | 280,815 | 296,567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/23 | 250,286 | 4,725 | 11,784 | 255,011 | 262,070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/30 | 1,000 | 0 | 0 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3,919,249 | 75,246 | 173,275 | 3,994,495 | 4,092,524 | 8,450 | 0 | 0 | 8,450 | 8,450 | 119,550 | 500 | 6,266 | 120,050 | 125,816 |
Week End Date |
Declared US/Canada and Haddock SAP (4) | Total Eastern US/Canada Area (1) + (2) + (3) + (4) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Cumulative Catch | Cumulative Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | |||
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
Lbs (Hail Wt.) |
% of Quota |
% of Quota |
|
5/1-3/26 | 0 | 0 | 0 | 0 | 0 | 2,603,828 | 44,750 | 84,857 | 2,648,578 | 2,688,685 | 2,648,578 | 2,688,685 | 14.9 | 15.1 |
4/2 | 0 | 0 | 0 | 0 | 0 | 246,990 | 11,205 | 23,416 | 258,195 | 270,406 | 2,906,773 | 2,959,091 | 16.4 | 16.7 |
4/9 | 0 | 0 | 0 | 0 | 0 | 669,425 | 9,971 | 38,637 | 679,396 | 708,062 | 3,586,169 | 3,667,153 | 20.2 | 20.7 |
4/16 | 0 | 0 | 0 | 0 | 0 | 275,720 | 5,095 | 20,847 | 280,815 | 296,567 | 3,866,984 | 3,963,720 | 21.8 | 22.3 |
4/23 | 0 | 0 | 0 | 0 | 0 | 250,286 | 4,725 | 11,784 | 255,011 | 262,070 | 4,121,995 | 4,225,790 | 23.2 | 23.8 |
4/30 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 1,000 | 1,000 | 4,122,995 | 4,226,790 | 23.2 | 23.8 |
Total | 0 | 0 | 0 | 0 | 0 | 4,047,249 | 75,746 | 179,541 | 4,122,995 | 4,226,790 | . | . |
Estimated Landings Equivalent to Dealers' Reports |
Total Eastern US/Canada Area | ||||||
---|---|---|---|---|---|---|---|
Cumulative Kept |
Cumulative Discard |
Cumulative Catch |
Cumulative Catch |
||||
Reported | Estimated | Reported | Estimated | Reported | Estimated | ||
Lbs (Live Wt.) |
Lbs (Live Wt.) |
Lbs (Live Wt.) |
Lbs (Live Wt.) |
Lbs (Live Wt.) |
Percent of Quota (17,747,215 lbs.) |
Percent of Quota (17,747,215 lbs.) |
|
Live Weight = Hail Weight*1.21 | 4,921,822 | 89,660 | 213,415 | 4,934,559 | 5,058,313 | 27.8 | 28.5 |
|