|
Week End Date |
Declared US/Canada Program Eastern Area (1) | Declared B DAS Program Eastern Area (2) | All Eastern Area Haddock SAP (3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/8 | 262,096 | 16 | 188,867 | 262,112 | 450,963 | 4,465 | 2 | 1,887 | 4,467 | 6,352 | 1,955 | 0 | 0 | 1,955 | 1,955 |
4/15 | 41,265 | 0 | 27,097 | 41,265 | 68,362 | 2,700 | 0 | 316 | 2,700 | 3,016 | 0 | 0 | 0 | 0 | 0 |
4/22 | 111,931 | 0 | 71,238 | 111,931 | 183,169 | 4,185 | 0 | 491 | 4,185 | 4,676 | 0 | 0 | 0 | 0 | 0 |
4/29 | 20,760 | 0 | 12,307 | 20,760 | 33,067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 436,052 | 16 | 299,509 | 436,068 | 735,561 | 11,350 | 2 | 2,694 | 11,352 | 14,044 | 1,955 | 0 | 0 | 1,955 | 1,955 |
Week End Date |
Declared US/Canada Program Western Area (4) | Declared B DAS Program Western Area (5) | Scallop Open Area in U.S./Canada Area (6)1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Kept | Discard | Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | ||||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | |
5/1-4/8 | 1,375,238 | 65,352 | 717,632 | 1,440,590 | 2,092,870 | 3,860 | 0 | 266 | 3,860 | 4,126 | 0 | 0 | 209,260 | 0 | 209,261 |
4/15 | 112,866 | 0 | 58,565 | 112,866 | 171,431 | 125 | 0 | 0 | 125 | 125 | 0 | 0 | 1,123 | 0 | 1,123 |
4/22 | 54,864 | 0 | 24,105 | 54,864 | 78,969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,217 | 0 | 1,217 |
4/29 | 24,103 | 0 | 13,970 | 24,103 | 38,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,526 | 0 | 1,526 |
5/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 184 |
Total | 1,567,071 | 65,352 | 814,272 | 1,632,423 | 2,381,343 | 3,985 | 0 | 266 | 3,985 | 4,251 | 0 | 0 | 213,311 | 0 | 213,312 |
Week End Date |
Declared Scallop Access Area (7) | Total US/Canada Area (1) + (2) + (3) + (4) + (5) + (6) + (7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kept | Discard | Catch | Kept | Discard | Catch | Cumulative Catch | Cumulative Catch | |||||||
Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | Rep. | Est. | |||
Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | Lbs | % Quota | % Quota | |
5/1-4/8 | 6,766 | 48,323 | 313,213 | 55,089 | 319,979 | 1,654,380 | 113,693 | 1,431,126 | 1,768,073 | 3,085,506 | 1,768,073 | 3,085,506 | 49.6 | 86.6 |
4/15 | 0 | 0 | 0 | 0 | 0 | 156,956 | 0 | 87,101 | 156,956 | 244,057 | 1,925,029 | 3,329,563 | 54.0 | 93.4 |
4/22 | 0 | 0 | 0 | 0 | 0 | 170,980 | 0 | 97,051 | 170,980 | 268,031 | 2,096,009 | 3,597,594 | 58.8 | 100.9 |
4/29 | 0 | 0 | 0 | 0 | 0 | 44,863 | 0 | 27,803 | 44,863 | 72,666 | 2,140,872 | 3,670,261 | 60.1 | 103.0 |
5/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 184 | 2,140,872 | 3,670,445 | 60.1 | 103.0 |
Total | 6,766 | 48,323 | 313,213 | 55,089 | 319,9792 | 2,027,179 | 113,693 | 1,643,266 | 2,140,872 | 3,670,445 | . |
Estimated Landings Equivalent to Dealers' Reports |
Total US/Canada Area | ||||||
---|---|---|---|---|---|---|---|
Cumulative Kept | Cumulative Discard | Cumulative Catch | Cumulative Catch | ||||
Reported | Estimated | Reported | Estimated | Reported | Estimated | ||
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
Lbs (Dealer Wt.) |
% of Quota (3,564,875 lbs.) |
% of Quota (3,564,875 lbs.) |
|
Dealer Weight = VMS Hail Weight*D/V Ratio | 2,169,082 | 118,269 | 1,721,438 | 2,287,350 | 3,890,519 | 64.2 | 109.1 |
|